Consult Online

Currency Rate Card

Types of Nadi Offered and Fee Structure

S.No Country & Currency Dollar Value Siva Sukshma Nadi Siva Tulya Nadi Maha Sukshma Nadi Athi Sukshma Nadi Sukshmathi Sukshma Nadi Sukshmathi Sukshma Kudumba Kandam
1 Indian Rupees (Rs. ₹) 3050.00 6050.00 9050.00 15050.00 30050.00
2 United States of America (USD $) 55.00 110.00 165.00 265.00 530.00
3 Australian Dollar (AUD) 1.34 80.00 155.00 230.00 370.00 740.00
4 Canadian Dollar (CAD) 1.28 75.00 145.00 220.00 350.00 705.00
5 Euro (EUR) 0.89 50.00 95.00 140.00 225.00 450.00
6 Malaysian Ringgit (MYR) 4.06 230.00 455.00 685.00 1100.00 2200.00
7 Pound Sterling (GBP) 0.68 45.00 85.00 130.00 205.00 410.00
8 Singapore Dollar (SGD) 1.34 75.00 150.00 225.00 360.00 720.00
9 Sri Lankan Rupee (LKR) 145.19 10135.00 20265.00 30400.00 48820.00 97650.00

Agasthya Nadi Offer Details

S.No Country & Currency Dollar Value Agasthya Nadi Agasthya Thulliya Nadi Agasthya Sukshma Nadi Agasthya AdiSukshma Nadi Agasthiya Sukshmathi Sukshma Kandam Agasthiya Sukshmathi Sukshma Kudumba Kandam
1 Indian Rupees (Rs. ₹) 2000.00 3500.00 5500.00 8500.00 17500.00
2 United States of America (USD $) 40.00 70.00 110.00 160.00 325.00
3 Australian Dollar (AUD) 1.34 55.00 95.00 145.00 212.00 430.00
4 Canadian Dollar (CAD) 1.28 75.00 145.00 220.00 350.00 705.00
5 Euro (EUR) 0.89 35.00 60.00 90.00 130.00 270.00
6 Malaysian Ringgit (MYR) 4.06 165.00 285.00 445.00 650.00 1330.00
7 Pound Sterling (GBP) 0.68 30.00 55.00 80.00 120.00 245.00
8 Singapore Dollar (SGD) 1.34 55.00 95.00 150.00 215.00 435.00
9 Sri Lankan Rupee (LKR) 145.19 7500.00 13100.00 20500.00 30000.00 60000.00
a

whatsApp Us

Call Us

Online Nadi
(Online)
Hey there! Any question?
Hello! 20m ago Just now. Not seen yet

What would you like to talk about?

  • Astrology
  • Pricing
  • other